Sports Home | Wesley College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 6 | 1 | 4 | 23 | 19 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 29 Sep 2021 | Away | St. Andrews | Won 2-1 | Friendly | Details | ![]() ![]() ![]() | |
11:00 Saturday 02 Oct 2021 | Home ![]() | Loreto Beaufort![]() ![]() | Won 4-3 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Away | St. Andrews | Won 2-0 | League | Details | ![]() ![]() ![]() | |
10:15 Saturday 16 Oct 2021 | Home ![]() | Muckross![]() ![]() | Lost 0-5 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Kilkenny College![]() ![]() | Lost 0-4 | Friendly | Details | ![]() ![]() ![]() |
09:30 Saturday 04 Dec 2021 | Away | St Joseph of Cluny | Won 1-0 | League | Details | ![]() ![]() ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() | Newbridge College![]() ![]() | Post - | League | Details | ![]() ![]() |
11:00 Saturday 08 Jan 2022 | Home ![]() | Mount Anville![]() ![]() | Lost 0-3 | Friendly | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Home ![]() | Loreto Beaufort![]() ![]() | Won 5-1 | League | Details | ![]() ![]() ![]() | |
15:00 Wednesday 19 Jan 2022 | Home ![]() | ![]() | Newbridge College![]() ![]() | Won 8-0 | League | Details | ![]() ![]() ![]() |
15:30 Wednesday 02 Mar 2022 | Away ![]() | Loreto Beaufort![]() ![]() | Draw 0-0 | Friendly | Details | ![]() ![]() | |
15:30 Monday 07 Mar 2022 | Home ![]() | Loreto Balbriggan![]() ![]() | Lost 1-2 | League | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls 4th XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 4th XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1153290