Sports Home | Wesley College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Junior Boys | Canc | Cancelled Skerries | Away | Details | |||
14:00 | Junior B Girls | Won | St Andrew's College | Neutral ![]() | Details | ![]() | ||
15:00 | Boys-U13A | Won | Willow Park | Home ![]() | Details | ![]() | ||
14:30 | 1st Year B Girls | Won | The King's Hospital | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys - 5th & 6th Year | 16:15 - 17:15 | Sports Fields | Athletics | Patrick Collins | ||
Girls - 5th & 6th Year | 16:15 - 17:15 | Sports Fields | Athletics | Patrick Collins | ||
Boys - 2nd Year | 16:15 - 17:15 | Sports Fields | Athletics | Patrick Collins | ||
Girls - 2nd Year | 16:15 - 17:15 | Sports Fields | Athletics | Patrick Collins |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI Boys | 16:15 - 17:30 | Main Cricket Ground | Mr Johnston | |||
2nd XI Boys | 16:15 - 17:30 | Main Cricket Ground | Rev Mackey | |||
Junior Boys | 16:15 - 17:30 | Main Cricket Ground | Mr Hosford | |||
1st Year A Girls | 16:15 - 17:30 | Wesley | Colm Blennerhassett | |||
1st Year B Girls | 16:15 - 17:30 | Wesley | Colm Blennerhassett | |||
1st Year C Girls | 16:15 - 17:30 | Wesley | Colm Blennerhassett |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed 1st Year and Preps | 16:15 - 17:30 | Water based astro | Mini-games | Natalie |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Rugby Development | 16:15 - 17:15 | Upstairs Studio | Gym Session | Richard Andreucetti | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys - 3rd Year & TY | 16:15 - 17:30 | Tennis Courts | Mr Ryan | |||
Girls - 5th & 6th Year | 16:15 - 17:30 | Wesley | Senior Tennis | Ms Moffett | ||
Girls - 3rd Year & TY | 16:15 - 17:30 | Wesley | Junior Tennis | Ms Moffett |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed Seniors | 16:20 - 17:20 | Football Pitch | Touch Games | Mr. Ronaldson |
There are no other events taking place today.